Card |
The CardConfig type exposes the following members.
| Name | Description | |
|---|---|---|
| ApplyTimingInTrace | True: timing offsets are applied during trace save/load for this device. False or unset: timing offsets are not applied. | |
| ConnectionId | ID of the connected card to map the configuration after restart/reconnect, starting at zero. | |
| Descriptor | ||
| Domain | field, scanner, part | |
| HasApplyTimingInTrace | Gets whether the "apply_timing_in_trace" field is set | |
| HasDomain | Gets whether the "domain" field is set | |
| Parser | ||
| PlotConfig | ||
| Signals | Configured signals for this card (built in and virtual). | |
| TimingConfig | Timing configuration | |
| TriggerConfig |