Statistics |
public sealed class StatisticsReply : IMessage<StatisticsReply>, IMessage, IEquatable<StatisticsReply>, IDeepCloneable<StatisticsReply>, IBufferMessage
The StatisticsReply type exposes the following members.
| Name | Description | |
|---|---|---|
| StatisticsReply | ||
| StatisticsReply(StatisticsReply) |
| Name | Description | |
|---|---|---|
| Descriptor | ||
| FramesOnWait | Number of processed, unsent frames when Wait() is called. | |
| FramesPendingProcess | Number of frames pending to be processed since last stream connection. | |
| FramesProcessed | Number of frames processed since last stream connection. | |
| FramesSent | Number of frames sent to the stream since last stream connection. | |
| Parser |
| Name | Description | |
|---|---|---|
| CalculateSize | ||
| Clone | ||
| Equals(Object) | (Overrides ObjectEquals(Object)) | |
| Equals(StatisticsReply) | ||
| GetHashCode | (Overrides ObjectGetHashCode) | |
| MergeFrom(CodedInputStream) | ||
| MergeFrom(StatisticsReply) | ||
| ToString | (Overrides ObjectToString) | |
| WriteTo |
| Name | Description | |
|---|---|---|
| FramesOnWaitFieldNumber | Field number for the "frames_on_wait" field. | |
| FramesPendingProcessFieldNumber | Field number for the "frames_pending_process" field. | |
| FramesProcessedFieldNumber | Field number for the "frames_processed" field. | |
| FramesSentFieldNumber | Field number for the "frames_sent" field. |