List |
[Missing <summary> documentation for "T:RAYLASE.Marker.Common.ListTypeStatistics"]
public class ListTypeStatistics
The ListTypeStatistics type exposes the following members.
| Name | Description | |
|---|---|---|
| ListTypeStatistics | Initializes a new instance of the ListTypeStatistics class |
| Name | Description | |
|---|---|---|
| AverageJumpLength | The average length of all jumped vectors. | |
| AverageMarkLength | The average length of all marked vectors. | |
| CommandCount | The number of commands contained in the specified list. | |
| ExecutionTime | The expected execution time. | |
| HasInfinitePasses | True if a job element has infinite passes | |
| JumpCount | The number of all jumped vectors. | |
| JumpLength | The combined length of all jumped vectors. | |
| MarkCount | The number of all marked vectors. | |
| MarkLength | The combined length of all marked vectors. | |
| MaxJumpLength | The maximum length of all jumped vectors. | |
| MaxMarkLength | The maximum length of all marked vectors. | |
| MinJumpLength | The minimum length of all jumped vectors. | |
| MinMarkLength | The minimum length of all marked vectors. | |
| PathCount | The number of paths. | |
| PointCount | The number of points. The poly line hast multiple points, all other marked vectors count as one. | |
| ScanLines | The number of scan lines used by bitmaps. | |
| Slices | The number of slices generated by solids. |
| Name | Description | |
|---|---|---|
| Add | ||
| AddJump | ||
| AddMark | ||
| FinishTrajectory |