Ellipse |
public class EllipseView : BaseVectorGraphicElementView, IHelpView, IComponentConnector
The EllipseView type exposes the following members.
Name | Description | |
---|---|---|
![]() | EllipseView | Initializes a new instance of the EllipseView class |
Name | Description | |
---|---|---|
![]() | AxesRatio | |
![]() | Center | |
![]() | CommandChanged | (Inherited from BaseMetafileCommandView) |
![]() | DoRerender | (Inherited from BaseMetafileCommandView) |
![]() | EditPenClicked | (Inherited from BaseVectorGraphicElementView) |
![]() | HasUserEditJobsPermission | (Inherited from BaseMetafileCommandView) |
![]() | IsHelix | |
![]() | Length | (Inherited from BaseVectorGraphicElementView) |
![]() | Mask | (Inherited from BaseSettingsView) |
![]() | OrientationAngle | |
![]() | PointTransformation | (Inherited from BaseMetafileCommandView) |
![]() | Radius | |
![]() | StartPoint | (Inherited from BaseVectorGraphicElementView) |
![]() | SweepAngle |
Name | Description | |
---|---|---|
![]() | PropertyChanged |
Raised whenever a property value has changed.
(Inherited from BaseBindableView) |
Name | Description | |
---|---|---|
![]() ![]() | IComponentConnectorConnect | Attaches events and names to compiled content. |