RAYLASE. |
| Class | Description | |
|---|---|---|
| BaseFillingProfile | Represents the base class to specify a filler/hatcher configuration. | |
| BaseHatchFillingProfile | Describes the configuration of an StraightFiller. | |
| BasePatternFillingProfile | Describes the configuration of an StraightFiller. | |
| CellCircleFillingProfile | ||
| CellDrillFillingProfile | ||
| CellHatchFillingProfile | ||
| DrillFillingProfile | ||
| HatchFillingProfile | Describes the configuration of an StraightFiller. | |
| InsetFillingProfile | Describes the configuration of an InsetFiller. | |
| SpiralFillingProfile | Describes the configuration of an SpiralFiller. | |
| VectorGraphicFillingProfile | Describes the configuration of an VectorGraphicFiller. |
| Enumeration | Description | |
|---|---|---|
| Orientation | The orientation of the spiral (e.g.: clockwise or counterclockwise). | |
| SpiralDirection |