Calibration |
public class CalibrationGuiData : INotifyPropertyChanged
The CalibrationGuiData type exposes the following members.
| Name | Description | |
|---|---|---|
| CalibrationGuiData | Initializes a new instance of the CalibrationGuiData class |
| Name | Description | |
|---|---|---|
| BottomFocusLevel | The lower most focus level. | |
| Camera | The camera object currently configured. | |
| CenterOffsetX | This x offset needs to be added to the scan head position to put the center of the camera field to this position. Calculated by the center calibration. | |
| CenterOffsetY | This y offset needs to be added to the scan head position to put the center of the camera field to this position. Calculated by the center calibration. | |
| CubicTilesVisibility | Visibility of the grid with the 16 tiles when cubic interpolation is active. | |
| FieldHeightWorld | The current height of the camera field in world coordinates. Not the same as FieldHeightWorldFromCalib if the user reduced the number of used camera pixels vertically. | |
| FieldHeightWorldFromCalib | The height of the full size camera field in world coordinates. Calculated by the resolution calibration. | |
| FieldWidthHeightWorld | Combines the size of the current field in the world which is mapped to current camera area. | |
| FieldWidthWorld | The current width of the camera field in world coordinates. Not the same as FieldWidthWorldFromCalib if the user reduced the number of used camera pixels horizontally. | |
| FieldWidthWorldFromCalib | The width of the full size camera field in world coordinates. Calculated by the resolution calibration. | |
| FocusBias | The focus slider's and text's value; not relevant for the emulator. | |
| FocusLevel | The currently used focus level (in mm) a calibration is made for. | |
| FocusLevels | The focus levels in the combo box in mm. | |
| HasZAxis | Flag to enable and disable the focus calibration fields. | |
| Is16Tiles | This flag indicates if the cubic rectification interpolation is active. | |
| Is8Tiles | This flag indicates if the quadratic rectification interpolation is active. | |
| IsAbortCenterCalibEnabled | Flag for enabling the abort button of the center calibration. | |
| IsAbortRectificationCalibEnabled | Flag for enabling the abort button for rectification calibration. | |
| IsAbortResolutionCalibEnabled | Flag for enabling the abort button of the resolution calibration. | |
| IsAbortWaveLengthCalibEnabled | Flag for enabling the abort button of the wave length calibration. | |
| IsAddButtonEnabled | Flag to indicate if the button to add a focus level calibration can be pressed or not. This is possible only if an entry with the same focus level is not already there. | |
| IsAnyFocusLevelEnabled | ||
| IsAutoCalibrateEnabled | This flag indicates if the auto calibrate button is enabled. | |
| IsAutoCalibrationMode | Calibration mode: true: auto calibration, false: manual calibration. | |
| IsBottom | ||
| IsBottomFocusLevelEnabled | ||
| IsBottomFocusRadioButtonEnabled | ||
| IsCalibrationEnabled | Flag to indicate if the calibration buttons are enabled. | |
| IsCameraCenterEnabled | Flag for enabling the button for starting the center calibration. | |
| IsCameraResolutionEnabled | Flag for enabling the button for starting the resolution calibration. | |
| IsCreateJobEnabled | This flag indicates if the button for creating a calibration job is enabled. | |
| IsCreateRectificationJobEnabled | This flag indicates if the button for creating a calibration job is enabled. | |
| IsDelButtonEnabled | Flag to indicate if the button to delete a focus level calibration can be pressed or not. It is only possible if the currently selected focus level is not the one with focus level 0. | |
| IsFinishCenterCalibEnabled | Flag for enabling the finish button of the center calibration. | |
| IsFinishRectificationCalibEnabled | Flag for enabling the finish button for rectification calibration. | |
| IsFinishResolutionCalibEnabled | Flag for enabling the finish button of the resolution calibration. | |
| IsFinishWaveLengthCalibEnabled | Flag for enabling the finish button of the wave length calibration. | |
| IsLoadEnabled | This flag indicates if the load button is enabled. | |
| IsManualCalibrationMode | This flag indicates if the manual calibration mode radio button is checked. | |
| IsQuadraticCubicSelectionEnabled | This flag indicates if the radio buttons for selecting quadratic or cubic interpolation are enabled. | |
| IsReadingFromGuiForbidden | Only if false values from the edit fields are read out into the internal data; this must not be done in case the dialog is just be filled and programmatically opened. | |
| IsRectificationCorrectionEnabled | Flag for enabling the button for starting the rectification calibration. | |
| IsSaveEnabled | This flag indicates if the save button is enabled. | |
| IsShowCenterEnabled | Flag for enabling the button for showing the center tile. | |
| IsStopAutoRectCalibrationEnabled | ||
| IsTop | ||
| IsTopFocusLevelEnabled | ||
| IsWaveLengthCorrectionEnabled | Flag for enabling the button for starting the wave length calibration. | |
| LowerRightCornerX | The lower right corners's real x coordinate of the calibration rectangle used for wave length calibration. | |
| LowerRightCornerY | The lower right corners's real y coordinate of the calibration rectangle used for wave length calibration. | |
| MaxZCoordinate | In case of a 3D field the maximal z coordinate in mm. | |
| MinZCoordinate | In case of a 3D field the minimal z coordinate in mm. | |
| PenIndex | The index of the selected pen in the combo box. | |
| PenList | The list of available pens, filled with the default pen list. | |
| PixelHeightWorld | The height of the field in the world which is mapped to a single camera pixel. | |
| PixelWidthHeightWorld | Combines the size of the field in the world which is mapped to a single camera pixel into a string. | |
| PixelWidthWorld | The width of the field in the world which is mapped to a single camera pixel. | |
| PointPosBottomLeftX | ||
| PointPosBottomLeftY | ||
| PointPosBottomRightX | ||
| PointPosBottomRightY | ||
| PointPosMiddleX | ||
| PointPosMiddleY | ||
| PointPosTopLeftX | ||
| PointPosTopLeftY | ||
| PointPosTopRightX | ||
| PointPosTopRightY | ||
| QuadraticTilesVisibility | Visibility of the grid with the eight tiles when quadratic interpolation is active. | |
| QualityThresholdFactor | A factor the different, predefined quality thresholds will be multiplied with when using auto calibration. | |
| QualityThresholdFactorVisibility | ||
| RectificationData | ||
| RectificationEnabledStates | ||
| RectificationStateColors | ||
| RectificationTilePosition | ||
| ScanHead | The selected scan head in the dialog. | |
| SecretControlsVisibility | The visibility of the normally collapsed GUI elements to add an arbitrary number of focus levels. | |
| SelectedFocusLevel | The currently in the combo box selected focus level in mm. | |
| StandardMeasure | The standard measure needed for the resolution calibration to calculate the camera's field width in world coordinates. | |
| TopFocusLevel | The uppermost focus level. | |
| UpperLeftCornerX | The upper left corners's real x coordinate of the calibration rectangle used for wave length calibration. | |
| UpperLeftCornerY | The upper left corners's real y coordinate of the calibration rectangle used for wave length calibration. | |
| WaveLengthScaleFactorX | The scale factor to be applied to all scan head x-coordinates to correct the wave length difference between the laser and the picture the camera sees. Calculated by the wave length calibration. | |
| WaveLengthScaleFactorY | The scale factor to be applied to all scan head y-coordinates to correct the wave length difference between the laser and the picture the camera sees. Calculated by the wave length calibration. |
| Name | Description | |
|---|---|---|
| PropertyChanged |