RAYLASE. |
| Class | Description | |
|---|---|---|
| BaseAutomationJobElement | Represents the base categorical class of all plugins of type automation job elements. | |
| BaseAutomationJobElementT | Represents the base class of all plugins of type automation job elements. An automation job element will perform a certain logic when it is executed. It could be anything such as an interaction, IO, delay, etc. And a return value can be desired. | |
| BaseCorrectionFileIndexAwareAutomation | Base class for automations that have to be aware of the correction file index. | |
| BaseDelayAutomation | Represents the base class to specify a delay automation job element. This is needed so that the executor can detect whether a delay can be run on the hardware. | |
| BaseDialogAutomation | Represents the base class of all plugins of type dialog automation. A dialog automation should be able to prompt the user when it is executed. | |
| BaseDistanceSensorFlow | ||
| BaseFlowJobElement | Represents the base class of all plugins of type flow job elements. A flow job element is a container that has children job elements. It will perform a certain logic to its children when it is executed. | |
| BaseJobElement | Provides a convenience to initialize a job element instance with a common setup such as the common logger and the unique ID. | |
| BaseLoopFlow | Represents the base class of all plugins of type loop flow job elements. A loop flow job element will iteratively execute its child items with a certain logic. | |
| BaseMarkableBitmapGraphic | Represents the base class of all plugins of type markable job elements with bitmap graphic contents. | |
| BaseMarkableCalibrationPattern3D | ||
| BaseMarkableExtrudedVectorGraphic | ||
| BaseMarkableExtrudedVectorGraphicChamfer | Chamfer settings | |
| BaseMarkableJobElement | Represents the base class of all plugins of type markable job elements. A markable job element has a content and a configuration that define how it should be marked by a scan controller. | |
| BaseMarkablePersistentVectorGraphic | Represents the base class of all plugins of type markable job elements with persistent vector graphic contents. | |
| BaseMarkableSolid | Base class for slicing 3D objects defined by facets. | |
| BaseMarkableVectorGraphic | Represents the base class of all plugins of type markable job elements with vector graphic contents. | |
| BaseMarkOnTheFlyJobElement | Represents the base class to specify a MarkOnTheFly job element. | |
| BaseMultiCrossSectionVectorGraphic | ||
| BaseOnHardwareAutomationT | Represents the base class of all plugins of type on-hardware automation job elements. An on-hardware automation job element will perform its automation as a command on the scan controller. | |
| BasePortAutomationT | Represents the base class of all plugins of type automation job elements that performs its process in an IO controller. | |
| BaseRenderableFlow | ||
| BaseScanControllerAutomationWithListJobElement | ||
| BaseWaitForExternalStartAutomation | Represents the base class of all plugins of type on-hardware wait-for-external-start automation job elements. An on-hardware automation job element will perform its automation as a command on the scan controller. | |
| BaseWaitPortAutomation | Represents the base class of all plugins of type on-hardware wait-for-external-start automation job elements. An on-hardware automation job element will perform its automation as a command on the scan controller. | |
| BaseWritePortAutomation | Represents the base class of all plugins of type on-hardware write-port automation job elements. An on-hardware automation job element will perform its automation as a command on the scan controller. | |
| BaseWriteSerialPortAutomation | Represents the base class of all plugins of type on-hardware write-serial-port automation job elements. An on-hardware automation job element will perform its automation as a command on the scan controller. | |
| ChildJobElementProcessingStartingEventArgs | The event args that is raised by ChildJobElementProcessingStarting event. | |
| ChildJobElementsChangedEventArgs | The event args for the event ChildJobElementsChanged. | |
| CustomJobElementData | data class for display non markable elements to gui workspace | |
| JobElementHolder | Provides a unique holder for a job element so that the job element can be used as a reference as well in a different location. | |
| MarkableConfiguration | Provides a configuration of a markable job element. | |
| MarkableJobElementMask | ||
| ProcessingHolder | Provides a wrapper to identify a job element based on its location and process. | |
| TileItem | Provides the tile that is used in the tiling operation. | |
| TransformationWrapper |
| Structure | Description | |
|---|---|---|
| BaseMarkableBitmapGraphicPowerMappingDialogRequest |
| Interface | Description | |
|---|---|---|
| IBitmapManager |
Represents the interface that provides functionalities to manage bitmap resources, whether as external references or embedded resources. | |
| ICustomRenderableJobElement | Areas (polygon, circle, rectangle,...) of interest to be drawn on canvas but not marked. | |
| IDialogAutomationService | ||
| IJobElementManager | Represents the interface that provides functionalities to manage plugins of type job elements. | |
| ILaserAutomation | Represents the interface of all plugins that need a laser controller. | |
| IMarkableConfigurationExecutor | Represents the base interface of a simple transformable items. Offset and Rotation | |
| IMarkableElementWithInputFile | ||
| IMarkableElementWithLogFile | ||
| IMarkableJobElement | Represents the base interface of all plugins of type markable job elements. A markable job element has a content and a configuration that define how it should be marked by a scan controller. | |
| IMarkableJobElementHolder | ||
| IMarkableTextVectorGraphic | ||
| IRenderableJobElement | ||
| IScanControllerAutomation | Represents the interface of all plugins that need a scan controller. | |
| IScanHeadAutomation | Represents the interface of all plugins that need a scan head. | |
| ITemplateManager | ||
| ITransformable | Represents the base interface of transformable items. |
| Enumeration | Description | |
|---|---|---|
| EnvelopingOutline | Type of enveloping outline. | |
| ProcessingOrder | Enumeration for defining processing order. |