Click |
The ClickAndTeach type exposes the following members.
| Name | Description | |
|---|---|---|
| AreCrossHairs | If true a red cross will be added to the result of a tiling at the position where the mirrors are targeting. | |
| Camera | The camera that is used. | |
| CrossHairsSize | The size of the red cross hairs in micrometer. | |
| CrossHairsThickness | The thickness of the red cross hairs bars in pixel. | |
| IsRectify | If true an equalization is done when a picture is taken. A taken image is distorted by different effects. This can be compensated to some extent by this parameter if an equalization calibration has been done during camera calibration. | |
| IsTilingInProgress | Is true while a tiling process is running. | |
| JumpDelay | This time [ms] will be waited after a mirror position is set before the picture of the tile will be taken. | |
| JumpSpeed | The speed the scan head will be moved with when positioning the mirrors from one tile to the next. | |
| OverlappingFactor | This value controls how dense the tiles will be set. A value less than 1 will cause gaps between the tiles. | |
| TilingTimeout | If this time (in milliseconds) is exceeded, a tiling operation will be aborted. A value of -1 means wait for ever. | |
| WorkspaceConfigurationName |