DataMatrixProfile.DataMatrixCells Enumeration |
[Missing <summary> documentation for "T:RAYLASE.Marker.VectorGraphicElement.Barcode.DataMatrixProfile.DataMatrixCells"]
Namespace: RAYLASE.Marker.VectorGraphicElement.BarcodeAssembly: RAYLASE.Marker.VectorGraphicElement (in RAYLASE.Marker.VectorGraphicElement.dll) Version: 2.20.0
Syntaxpublic enum DataMatrixCells
MembersMember name | Value | Description |
---|
Default | 0 | |
Square10x10 | 1 | |
Square12x12 | 2 | |
Square14x14 | 3 | |
Square16x16 | 4 | |
Square18x18 | 5 | |
Square20x20 | 6 | |
Square22x22 | 7 | |
Square24x24 | 8 | |
Square26x26 | 9 | |
Square32x32 | 10 | |
Square36x36 | 11 | |
Square40x40 | 12 | |
Square44x44 | 13 | |
Square48x48 | 14 | |
Square52x52 | 15 | |
Square64x64 | 16 | |
Square72x72 | 17 | |
Square80x80 | 18 | |
Square88x88 | 19 | |
Square96x96 | 20 | |
Square104x104 | 21 | |
Square120x120 | 22 | |
Square132x132 | 23 | |
Square144x144 | 24 | |
Rectangle8x18 | 25 | |
Rectangle8x32 | 26 | |
Rectangle12x26 | 27 | |
Rectangle12x36 | 28 | |
Rectangle16x36 | 29 | |
Rectangle16x48 | 30 | |
Rectangle8x48 | 31 | |
Rectangle8x64 | 32 | |
Rectangle12x64 | 33 | |
Rectangle16x64 | 34 | |
Rectangle24x32 | 35 | |
Rectangle24x36 | 36 | |
Rectangle24x48 | 37 | |
Rectangle24x64 | 38 | |
Rectangle26x32 | 39 | |
Rectangle26x40 | 40 | |
Rectangle26x48 | 41 | |
Rectangle26x64 | 42 | |
Rectangle8x80 | 43 | |
Rectangle8x96 | 44 | |
Rectangle8x120 | 45 | |
Rectangle8x144 | 46 | |
Rectangle12x88 | 47 | |
Rectangle20x36 | 48 | |
Rectangle20x44 | 49 | |
Rectangle20x64 | 50 | |
Rectangle22x40 | 51 | |
Rectangle22x48 | 52 | |
See Also