Supported types of barcodes.
Namespace: RAYLASE.Marker.VectorGraphicElement.BarcodeAssembly: RAYLASE.Marker.VectorGraphicElement (in RAYLASE.Marker.VectorGraphicElement.dll) Version: 2.32.0
Syntax
Members| Member name | Value | Description |
|---|
| None | 0 | |
| Codabar2 | 18 | |
| Codabar18 | 19 | |
| Code128 | 20 | |
| Isbn13With5Addon | 23 | |
| Ismn | 24 | |
| Issn | 26 | |
| IssnWith2Addon | 27 | |
| Flattermarken | 28 | |
| Gs1DataBar | 29 | |
| TelepenAlpha | 32 | |
| Plessey | 46 | |
| Msi | 47 | |
| Sscc18 | 48 | |
| Fim | 49 | |
| Logmars | 50 | |
| PharmacodeOneTrack | 51 | |
| PZN7 | 52 | |
| PharmacodeTwoTrack | 53 | |
| CEPNet | 54 | |
| Pdf417 | 55 | |
| QRCode | 58 | |
| Isbn13 | 69 | |
| RM4Scc | 70 | |
| DataMatrix | 71 | |
| VIN | 73 | |
| CodablockF | 74 | |
| Nve18 | 75 | |
| MicroPdf417 | 84 | |
| PlesseyBidirectional | 86 | |
| Telepen | 87 | |
| ITF14 | 89 | |
| MicroQRCode | 97 | |
| PZN8 | 113 | |
| Ean | 1,000 | |
| Code2Of5 | 1,001 | |
| Upc | 1,002 | |
| Code | 1,003 | |
| Postal | 1,004 | |
See Also