4.1.2 Connector J2 |
J2 incorporates digital and analog signals to control a laser. The pin configuration is like the one on the SP-ICE-1.
Connector: D-SUB9 female, Würth Electronic 618009211821 with UNC 4-40 Bolts
Mating Connector: D-SUB9 male with solder bucket, Würth Elecronic 61800924823
Case for connector: Würth Elecronic 61800925311 (Metalized ABS)
|
|
|
Symbol | Parameter | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
VOH | HIGH Level Output Voltage | Iout = -50μA | 4.4 | 5.0 | 5.4 | V |
Iout = -20mA | 3.5 | V | ||||
VOL | LOW Level output Voltage | Iout = 50μA | 0.001 | 0.1 | V | |
Iout = 20mA | 0.44 | V | ||||
Trise | Rise Time 10-90% | No Load | 15 | ns | ||
Tfall | Fall Time 90-10% | No Load | 15 | ns | ||
Overshot | Edge Overshot | No Load | 10 | % |
Symbol | Parameter | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
VT+ | Positive-going input threshold voltage | 1.6 | 1.9 | 2.3 | V | |
VT- | Negative-going input threshold voltage | 0.8 | 1.2 | 1.6 | V | |
Vhyst | Input Hysteresis | 0.5 | 0.7 | 0.8 | V | |
Umax | Maximum Input Voltage | 25 | V | |||
Vpullup | Pull Up Voltage | 4.5 | 5.0 | 5.5 | V | |
Rpullup | Pull-Up Resistor Value | 9.5 | 10.0 | 10.5 | kΩ |
Symbol | Parameter | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Vout | Output Voltage | 4.5 | 5.0 | 5.5 | V | |
Iout | Output Current | 250 | mA | |||
Ishort | Short Circuit Current | Ta = 25°C | 500 | mA |
see X1000 |