BasePluginCameraState Enumeration |
The states a camera can be in while communicating with the
Click & Teach panel.
Namespace: RAYLASE.Marker.CamerasPluginAssembly: RAYLASE.Marker.CamerasPlugin (in RAYLASE.Marker.CamerasPlugin.dll) Version: 2.32.0
Syntax
Members| Member name | Value | Description |
|---|
| ClickAndTeachDeactivated | 0 |
Click and Teach (CaT) is deactivated, i.e. the camera is not selected for CaT
|
| Idle | 1 |
Camera is in the idle state.
|
| AutoCalib | 2 |
Commands the CaT panel to start the auto calibration procedure.
|
| CalibResolution | 3 |
Indicates that the resolution calibration is in progress.
|
| CalibCenter | 4 |
Indicates that the center offset calibration is in progress.
|
| CalibWaveLength1 | 5 |
Indicates that the wave length calibration (stage 1) is in progress.
|
| CalibWaveLength2 | 6 |
Indicates that the wave length calibration (stage 2) is in progress.
|
| CalibRectificationTopLeft | 7 |
Indicates that the distortion calibration is in progress.
|
| CalibRectificationTopMiddle | 8 | |
| CalibRectificationTopRight | 9 | |
| CalibRectificationMiddleLeft | 10 | |
| CalibRectificationMiddleMiddle | 11 | |
| CalibRectificationMiddleRight | 12 | |
| CalibRectificationBottomLeft | 13 | |
| CalibRectificationBottomMiddle | 14 | |
| CalibRectificationBottomRight | 15 | |
| CalibRectificationPos00 | 16 | |
| CalibRectificationPos01 | 17 | |
| CalibRectificationPos02 | 18 | |
| CalibRectificationPos03 | 19 | |
| CalibRectificationPos10 | 20 | |
| CalibRectificationPos11 | 21 | |
| CalibRectificationPos12 | 22 | |
| CalibRectificationPos13 | 23 | |
| CalibRectificationPos20 | 24 | |
| CalibRectificationPos21 | 25 | |
| CalibRectificationPos22 | 26 | |
| CalibRectificationPos23 | 27 | |
| CalibRectificationPos30 | 28 | |
| CalibRectificationPos31 | 29 | |
| CalibRectificationPos32 | 30 | |
| CalibRectificationPos33 | 31 | |
See Also