7.1.1 Scan Head Format Definitions |
The SP-ICE-3 Card supports the use of scanners in various configurations, called Head Formats
, each of which represents a particular combination of hardware options:
2 or 3 axis scan head(s);
with or without optical zoom functionality (ZoomZ
);
with or without a secondary Z-axis (Extra Z
or SensorZ
), which could be used, for example, to keep a camera or another sensor in focus.
with or without a tertiary Z-axis (Auxiliary
), which could be used, for example, to keep some other item of equipment in focus.
The SP-ICE-3 Card needs to know the current configuration of the scanners so that it can generate the appropriate scanner commands, and transmit them on the corresponding data channels for each required axis.
For this purpose, the ScannerConfig class provides a ScanHeadFormat property, whose current value is used to select the communications protocol, the number of axes, and their respective functions, for the connected scanners.
Here are the definitions of the available ScanHeadFormat values which may be used to set the ScannerConfigHeadFormat property.
Format | Symbol | Axes | Heads | Comment | ||
---|---|---|---|---|---|---|
XY or XYZ | 1 | Legacy 16-bit protocol via XY2-100 Adapter Board. | ||||
XY or XYZ | 1 | XY provided on X904 Scanner1, Z provided on X905 Scanner2. | ||||
XY or XYZ, plus Extra Z | 1 | XY provided on X904 Scanner1, Z and Extra Z provided on X905 Scanner2. | ||||
XY or XYZ, plus Auxiliary | 1 | XY provided on X904 Scanner1, Z and Auxiliary provided on X905 Scanner2. | ||||
XYZ plus ZoomZ | 1 | XY provided on X904 Scanner1, Z and ZoomZ provided on X905 Scanner2. | ||||
XYZ and Defocus | 1 | XY provided on X904 Scanner1, Z provided on X905 Scanner2. | ||||
XYZ plus Auxiliary | 1 | XY provided on X904 Scanner1, Z and Auxiliary provided on X905 Scanner2.
| ||||
XYZ plus Auxiliary | 1 | XY provided on X904 Scanner1, Z and Auxiliary provided on X905 Scanner2.
| ||||
2x XY for two scan heads | 2 | XY for head 0 provided on X904 Scanner1, XY for head 1 provided on X905 Scanner2. Supports two different field transformations and two different field corrections.
| ||||
XY or XYZ | 1 | ALL axes provided on X904 Scanner1 | ||||
XY or XYZ, plus Extra Z | 1 | ALL axes provided on X904 Scanner1 | ||||
XY or XYZ, plus Auxiliary | 1 | ALL axes provided on X904 Scanner1 | ||||
XY or XYZ, plus Extra Z and Aux | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus ZoomZ | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus ZoomZ and Extra Z | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus ZoomZ and Auxiliary | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus ZoomZ, Extra Z, and Auxiliary | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus Extra Z | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus Auxiliary | 1 | ALL axes provided on X904 Scanner1 | ||||
XYZ plus Extra Z and Auxiliary | 1 | ALL axes provided on X904 Scanner1 | ||||
2x XY or XYZ for two scan heads | 2 | XYZ for head 0 provided on X904 Scanner1, XYZ for head 1 provided on X905 Scanner2. Supports two different field transformations and two different field corrections.
|
The SP-ICE-3 Card can process 2D, 3D, and 4D commands:
The 3rd dimension (Z) controls the laser focus within the scanner’s field volume.
The 4th dimension (ZoomZ) optically changes the laser’s spot diameter (assuming hardware zoom capability).
If optical zoom hardware is not available, it is possible to mimic, to some extent, the variation of spot diameter by defocusing the laser beam instead:
this works with a 3D scanner and an appropriate field correction file, but...
please be aware that this approach is inferior to a scanner with optical zoom hardware!
Almost all ScanHeadFormats exist in both normal and extended variants.
The extended format offers support for a second Z-axis (Extra Z
), which is typically used to maintain focus of an observer camera or a sensor, such as a photodetector or pyrometer.
In many cases, the camera/sensor is sensitive at a wavelength differing from that of the laser: this means that the camera/sensor and laser must be positioned individually in order for them to be simultaneously in-focus on the same plane.
The SP-ICE-3 Card makes three different protocols available for the scanner data channels:
XY2-100 | supports 16-bit scanner commands and up to three axes (XYZ). |
SL2-100 | supports 20-bit scanner commands and up to 2 axes per connector.
|
RL3-100 | supports 20-bit scanner commands and up to 6 axes per connector.
|